Every batch is independently tested at an ISO 17025 accredited laboratory for purity, potency, heavy metals, microbiology, and pesticides. Full transparency, always.
| Test | Specification | Result | Status |
|---|---|---|---|
| Psilocybin Content | 4.0g ± 0.2g per bar | 4.03g per bar | ✓ Pass |
| Psilocin Content | Report value | 0.12g per bar | ℹ Info |
| Total Tryptamines | > 3.8g per bar | 4.15g per bar | ✓ Pass |
| Heavy Metals (Lead) | < 0.5 ppm | < 0.01 ppm | ✓ Pass |
| Heavy Metals (Arsenic) | < 1.0 ppm | < 0.05 ppm | ✓ Pass |
| Heavy Metals (Mercury) | < 0.1 ppm | Not detected | ✓ Pass |
| Heavy Metals (Cadmium) | < 0.5 ppm | < 0.02 ppm | ✓ Pass |
| Total Aerobic Count | < 10,000 CFU/g | < 100 CFU/g | ✓ Pass |
| Yeast & Mold | < 1,000 CFU/g | < 10 CFU/g | ✓ Pass |
| E. coli | Not detected | Not detected | ✓ Pass |
| Salmonella | Not detected | Not detected | ✓ Pass |
| Pesticide Screen (62 analytes) | All below LOQ | All below LOQ | ✓ Pass |
| Mycotoxins (Aflatoxin B1) | < 5 ppb | Not detected | ✓ Pass |
Testing Laboratory: ProVerde Laboratories
Accreditation: ISO 17025 Accredited
12/13 tests passed · 1 informational
Dr. Elena Vasquez
Director of Analytical Chemistry
| Test | Specification | Result | Status |
|---|---|---|---|
| Psilocybin Content | 4.0g ± 0.2g per bar | 3.98g per bar | ✓ Pass |
| Psilocin Content | Report value | 0.15g per bar | ℹ Info |
| Total Tryptamines | > 3.8g per bar | 4.13g per bar | ✓ Pass |
| Heavy Metals (Lead) | < 0.5 ppm | < 0.01 ppm | ✓ Pass |
| Heavy Metals (Arsenic) | < 1.0 ppm | Not detected | ✓ Pass |
| Heavy Metals (Mercury) | < 0.1 ppm | Not detected | ✓ Pass |
| Heavy Metals (Cadmium) | < 0.5 ppm | < 0.01 ppm | ✓ Pass |
| Total Aerobic Count | < 10,000 CFU/g | < 100 CFU/g | ✓ Pass |
| Yeast & Mold | < 1,000 CFU/g | < 10 CFU/g | ✓ Pass |
| E. coli | Not detected | Not detected | ✓ Pass |
| Salmonella | Not detected | Not detected | ✓ Pass |
| Pesticide Screen (62 analytes) | All below LOQ | All below LOQ | ✓ Pass |
Testing Laboratory: ProVerde Laboratories
Accreditation: ISO 17025 Accredited
11/12 tests passed · 1 informational
Dr. Elena Vasquez
Director of Analytical Chemistry
| Test | Specification | Result | Status |
|---|---|---|---|
| Psilocybin Content | 4.0g ± 0.2g per bar | 4.08g per bar | ✓ Pass |
| Psilocin Content | Report value | 0.11g per bar | ℹ Info |
| Total Tryptamines | > 3.8g per bar | 4.19g per bar | ✓ Pass |
| Heavy Metals (Lead) | < 0.5 ppm | < 0.01 ppm | ✓ Pass |
| Heavy Metals (Arsenic) | < 1.0 ppm | < 0.03 ppm | ✓ Pass |
| Heavy Metals (Mercury) | < 0.1 ppm | Not detected | ✓ Pass |
| Total Aerobic Count | < 10,000 CFU/g | < 50 CFU/g | ✓ Pass |
| Yeast & Mold | < 1,000 CFU/g | < 10 CFU/g | ✓ Pass |
| E. coli | Not detected | Not detected | ✓ Pass |
| Salmonella | Not detected | Not detected | ✓ Pass |
| Pesticide Screen (62 analytes) | All below LOQ | All below LOQ | ✓ Pass |
Testing Laboratory: ProVerde Laboratories
Accreditation: ISO 17025 Accredited
10/11 tests passed · 1 informational
Dr. Elena Vasquez
Director of Analytical Chemistry
| Test | Specification | Result | Status |
|---|---|---|---|
| Psilocybin Content | 250mg ± 15mg per capsule | 248mg per capsule | ✓ Pass |
| Total Tryptamines | > 235mg per capsule | 261mg per capsule | ✓ Pass |
| Heavy Metals (Lead) | < 0.5 ppm | Not detected | ✓ Pass |
| Heavy Metals (Arsenic) | < 1.0 ppm | Not detected | ✓ Pass |
| Total Aerobic Count | < 10,000 CFU/g | < 50 CFU/g | ✓ Pass |
| Yeast & Mold | < 1,000 CFU/g | Not detected | ✓ Pass |
| E. coli | Not detected | Not detected | ✓ Pass |
| Salmonella | Not detected | Not detected | ✓ Pass |
| Pesticide Screen (62 analytes) | All below LOQ | All below LOQ | ✓ Pass |
Testing Laboratory: ProVerde Laboratories
Accreditation: ISO 17025 Accredited
9/9 tests passed · 0 informational
Dr. Elena Vasquez
Director of Analytical Chemistry
| Test | Specification | Result | Status |
|---|---|---|---|
| Psilocybin Content | 350mg ± 20mg per gummy | 347mg per gummy | ✓ Pass |
| Total Tryptamines | > 330mg per gummy | 359mg per gummy | ✓ Pass |
| Heavy Metals (Lead) | < 0.5 ppm | < 0.01 ppm | ✓ Pass |
| Heavy Metals (Arsenic) | < 1.0 ppm | Not detected | ✓ Pass |
| Total Aerobic Count | < 10,000 CFU/g | < 100 CFU/g | ✓ Pass |
| Yeast & Mold | < 1,000 CFU/g | < 10 CFU/g | ✓ Pass |
| E. coli | Not detected | Not detected | ✓ Pass |
| Salmonella | Not detected | Not detected | ✓ Pass |
| Pesticide Screen (62 analytes) | All below LOQ | All below LOQ | ✓ Pass |
Testing Laboratory: ProVerde Laboratories
Accreditation: ISO 17025 Accredited
9/9 tests passed · 0 informational
Dr. Elena Vasquez
Director of Analytical Chemistry
| Test | Specification | Result | Status |
|---|---|---|---|
| Psilocybin Content | Report value (whole fruiting body) | 1.82% by dry weight | ℹ Info |
| Psilocin Content | Report value | 0.34% by dry weight | ℹ Info |
| Total Tryptamines | > 1.5% by dry weight | 2.16% by dry weight | ✓ Pass |
| Heavy Metals (Lead) | < 0.5 ppm | Not detected | ✓ Pass |
| Heavy Metals (Arsenic) | < 1.0 ppm | Not detected | ✓ Pass |
| Heavy Metals (Mercury) | < 0.1 ppm | Not detected | ✓ Pass |
| Heavy Metals (Cadmium) | < 0.5 ppm | Not detected | ✓ Pass |
| Total Aerobic Count | < 10,000 CFU/g | < 100 CFU/g | ✓ Pass |
| Yeast & Mold | < 1,000 CFU/g | < 10 CFU/g | ✓ Pass |
| E. coli | Not detected | Not detected | ✓ Pass |
| Salmonella | Not detected | Not detected | ✓ Pass |
| Pesticide Screen (62 analytes) | All below LOQ | All below LOQ | ✓ Pass |
| Moisture Content | < 12% | 8.4% | ✓ Pass |
Testing Laboratory: ProVerde Laboratories
Accreditation: ISO 17025 Accredited
11/13 tests passed · 2 informational
Dr. Elena Vasquez
Director of Analytical Chemistry